I dunno the less I say about these tables the better.
5A
The Northern reaches of Ward 5
❤️ | 👍 | ❓ | 🚩 | 🚷 | |
---|---|---|---|---|---|
01 | DJM | ||||
02 | KC | [CL] | |||
03 | ESL | ||||
04 | DR | ||||
05 | |||||
06 | [DH] | ||||
07 | |||||
08 | EA | GAF | |||
09 | ZA |
5B
East of the Met Branch and mostly north of RIA
❤️ | 👍 | ❓ | 🚩 | 🚷 | |
---|---|---|---|---|---|
01 | EB | ||||
02 | NS | ||||
03 | AE | ||||
04 | RA* | RW | |||
05 | CC | JJF | |||
06 | PP | ||||
07 | JP | GB |
5C
East of the Met Branch, south of RIA, mostly north of NYA
❤️ | 👍 | ❓ | 🚩 | 🚷 | |
---|---|---|---|---|---|
01 | AD | ||||
02 | LR | ||||
03 | THD | ||||
04 | SN | JM | |||
05 | DO | ||||
06 | HTJR | ||||
07 | VK* |
5D
Southern reaches of Ward 5
❤️ | 👍 | ❓ | 🚩 | 🚷 | |
---|---|---|---|---|---|
01 | RR | ||||
02 | SLR | ||||
03 | AR | ||||
04 | SC | ||||
05 | SSG | ||||
06 | CD | KH | |||
07 | JM | ||||
08 | [RM] | ||||
09 | [BB] |
5E
Western reaches of Ward 5
❤️ | 👍 | ❓ | 🚩 | 🚷 | |
---|---|---|---|---|---|
01 | JRP | ||||
02 | NM | KML | |||
03 | PC [SB] |
||||
04 | HI | BGH | |||
05 | KR | ||||
06 | KV |
5F
West of the Met Branch, from NYA to Michigan
❤️ | 👍 | ❓ | 🚩 | 🚷 | |
---|---|---|---|---|---|
01 | TH | ||||
02 | AS | ||||
03 | [GC] | PW | |||
04 | MG | DV | |||
05 | JA | MLFA | |||
06 | JBH* | ||||
07 | MK | SMP |